Dimension of sheets | 1525*1525 mm |
Grade | E, I/II, II/II, II/III, II/IV, III/III, III/IV, IV/IV |
Thickness of sheets | 3, 4, 5, 6, 8, 9, 10, 12, 15, 18, 21, 24, 30 mm |
Formaldehyde emission class | Е-0,5 |
Kind of treatment | Both sides are sanded except grade IV/IV |
Level of water-resistance | FK, FSF, fire rated |
Raw material | Round broad-leaved timber |
Materials | urea-formaldehyde resin, phenol-formaldehyde resin |
Plywood humidity | not more than 10% (6-8% in fact) |
Tensile strength when chipping along the adhesive layer after soaking in water for 24 hours: | Birch plywood at least 1.5 MPa (actually 1.6 - 2.2 MPa) |
Alder plywood not less than 1.2 MPa (actually 1.4 -1.8 MPa) |